Publication DATE :06/11/2005
Last modification DATE : 06/11/2007
In this List you can find the description of port use for application or software
All Network Ports All Software Ports Trojan Ports
Port |
Name |
Purpose |
|
|---|---|---|---|
| 1 | SocketsdesTroie | [trojan] Sockets des Troie | |
| 2 | Death | [trojan] Death | |
| 15 | B2 | [trojan] B2 | |
| 20 | SennaSpyFTPserver | [trojan] Senna Spy FTP server | |
| 21 | MotIvFTP | [trojan] MotIv FTP | |
| 21 | NetAdministrator | [trojan] Net Administrator | |
| 21 | Ramen | [trojan] Ramen | |
| 21 | RTB666 | [trojan] RTB 666 | |
| 21 | SennaSpyFTPserver | [trojan] Senna Spy FTP server | |
| 21 | Traitor21 | [trojan] Traitor 21 | |
| 21 | [trojan]TheFlu | [trojan] The Flu | |
| 21 | WebEx | [trojan] WebEx | |
| 21 | WinCrash | [trojan] WinCrash | |
| 21 | Larva | [trojan] Larva | |
| 21 | Juggernaut42 | [trojan] Juggernaut 42 | |
| 21 | BackConstruction | [trojan] Back Construction | |
| 21 | BladeRunner | [trojan] BladeRunner | |
| 21 | CattivikFTPServer | [trojan] Cattivik FTP Server | |
| 21 | CCInvader | [trojan] CC Invader | |
| 21 | DarkFTP | [trojan] Dark FTP | |
| 21 | DolyTrojan | [trojan] Doly Trojan | |
| 21 | Fore | [trojan] Fore | |
| 21 | FreddyK | [trojan] FreddyK | |
| 21 | InvisibleFTP | [trojan] Invisible FTP | |
| 22 | Adoresshd | [trojan] Adore sshd | |
| 22 | Shaft | [trojan] Shaft | |
| 23 | TruvaAtl | [trojan] Truva Atl | |
| 23 | TinyTelnetServer | [trojan] Tiny Telnet Server - TTS | |
| 23 | TelnetPro | [trojan] Telnet Pro | |
| 23 | RTB666 | [trojan] RTB 666 | |
| 23 | MyVeryOwntrojan | [trojan] My Very Own trojan | |
| 23 | FireHacKer | [trojan] Fire HacKer | |
| 23 | ADMworm | [trojan] ADM worm | |
| 24 | BO2KControlPort | [trojan] Back Orifice 2000 (BO2K) Control Port | |
| 25 | ProMailtrojan | [trojan] ProMail trojan | |
| 25 | NewAptworm | [trojan] NewApt worm | |
| 25 | Naebi | [trojan] Naebi | |
| 25 | MoscowEmailtrojan | [trojan] Moscow Email trojan | |
| 25 | MBT | [trojan] MBT (Mail Bombing Trojan) | |
| 25 | Shtirlitz | [trojan] Shtirlitz | |
| 25 | Stealth | [trojan] Stealth | |
| 25 | Stukach | [trojan] Stukach | |
| 25 | Tapiras | [trojan] Tapiras | |
| 25 | Terminator | [trojan] Terminator | |
| 25 | WinPC | [trojan] WinPC | |
| 25 | WinSpy | [trojan] WinSpy | |
| 25 | MBTMailBombingTrojan | [trojan] MBT (Mail Bombing Trojan) | |
| 25 | MagicHorse | [trojan] Magic Horse | |
| 25 | Kuang2 | [trojan] Kuang2 | |
| 25 | Ajan | [trojan] Ajan | |
| 25 | Antigen | [trojan] Antigen | |
| 25 | Barok | [trojan] Barok | |
| 25 | BSE | [trojan] BSE | |
| 25 | EmailPasswordSender | [trojan] Email Password Sender - EPS | |
| 25 | EPSII | [trojan] EPS II | |
| 25 | Gip | [trojan] Gip | |
| 25 | Gris | [trojan] Gris | |
| 25 | Happy99 | [trojan] Happy99 | |
| 25 | Hpteammail | [trojan] Hpteam mail | |
| 25 | Hybris | [trojan] Hybris | |
| 25 | Iloveyou | [trojan] I love you | |
| 30 | Agent40421 | [trojan] Agent 40421 | |
| 31 | MastersParadise | [trojan] Masters Paradise | |
| 31 | HackersParadise | [trojan] Hackers Paradise | |
| 31 | Agent31 | [trojan] Agent 31 | |
| 39 | SubSARI | [trojan] SubSARI | |
| 41 | DeepThroat | [trojan] DeepThroat | |
| 41 | Foreplay | [trojan] Foreplay | |
| 44 | Arctic | [trojan] Arctic | |
| 48 | DRAT | [trojan] DRAT | |
| 50 | DRAT | [trojan] DRAT | |
| 53 | ADMworm | [trojan] ADM worm | |
| 53 | Lion | [trojan] Lion | |
| 58 | DMSetup | [trojan] DMSetup | |
| 59 | DMSetup | [trojan] DMSetup | |
| 69 | BackGate | [trojan] BackGate | |
| 79 | Firehotcker | [trojan] Firehotcker | |
| 79 | CDK | [trojan] CDK | |
| 79 | BO2KDataPort | [trojan] Back Orifice 2000 (BO2K) Data Port | |
| 80 | NCX | [trojan] NCX | |
| 80 | Noob | [trojan] Noob | |
| 80 | Ramen | [trojan] Ramen | |
| 80 | ReverseWWWTunnel | [trojan] Reverse WWW Tunnel Backdoor | |
| 80 | RingZero | [trojan] RingZero | |
| 80 | RTB666 | [trojan] RTB 666 | |
| 80 | Seeker | [trojan] Seeker | |
| 80 | WANRemote | [trojan] WAN Remote | |
| 80 | WebDownloader | [trojan] WebDownloader | |
| 80 | WebServerCT | [trojan] Web Server CT | |
| 80 | MTX | [trojan] MTX | |
| 80 | IISworm | [trojan] IISworm | |
| 80 | 711trojan | [trojan] 711 trojan (Seven Eleven) | |
| 80 | AckCmd | [trojan] AckCmd | |
| 80 | BackEnd | [trojan] Back End | |
| 80 | BO2000Plug-Ins | [trojan] Back Orifice 2000 Plug-Ins | |
| 80 | Cafeini | [trojan] Cafeini | |
| 80 | CGIBackdoor | [trojan] CGI Backdoor | |
| 80 | Executor | [trojan] Executor | |
| 80 | GodMessage4Creator | [trojan] God Message 4 Creator | |
| 80 | GodMessage | [trojan] God Message | |
| 80 | Hooker | [trojan] Hooker | |
| 81 | RemoConChubo | [trojan] RemoConChubo | |
| 99 | NCX | [trojan] NCX | |
| 99 | Mandragore | [trojan] Mandragore | |
| 99 | Hidden | [trojan] Hidden | |
| 99 | HiddenPort | [trojan] Hidden Port | |
| 110 | ProMailtrojan | [trojan] ProMail trojan | |
| 113 | InvisibleIdentdDaemon | [trojan] Invisible Identd Daemon | |
| 113 | InvisibleIdentdDeamon | [trojan] Invisible Identd Deamon | |
| 113 | Kazimas | [trojan] Kazimas | |
| 119 | Happy99 | [trojan] Happy99 (a.k.a. Ska trojan) | |
| 121 | AttackBot | [trojan] Attack Bot | |
| 121 | GodMessage | [trojan] God Message | |
| 121 | JammerKillah | [trojan] JammerKillah | |
| 123 | NetController | [trojan] Net Controller | |
| 133 | Farnaz | [trojan] Farnaz | |
| 137 | Msinit | [trojan] Msinit | |
| 137 | Qaz | [trojan] Qaz | |
| 137 | Chode | [trojan] Chode | |
| 138 | Chode | [trojan] Chode | |
| 139 | SMBRelay | [trojan] SMB Relay | |
| 139 | Sadmind | [trojan] Sadmind | |
| 139 | Qaz | [trojan] Qaz | |
| 139 | Network | [trojan] Network | |
| 139 | Netlog | [trojan] Netlog | |
| 139 | Msinit | [trojan] Msinit | |
| 139 | GodMessageworm | [trojan] God Message worm | |
| 139 | Chode | [trojan] Chode | |
| 142 | NetTaxi | [trojan] NetTaxi | |
| 146 | Infector | [trojan] Infector | |
| 166 | NokNok | [trojan] NokNok | |
| 170 | A-trojan | [trojan] A-trojan | |
| 334 | Backage | [trojan] Backage | |
| 411 | Backage | [trojan] Backage | |
| 420 | Breach | [trojan] Breach | |
| 420 | Incognito | [trojan] Incognito | |
| 421 | TCPWrapperstrojan | [trojan] TCP Wrappers trojan | |
| 421 | TCPWrappers | [trojan] TCP Wrappers | |
| 455 | FatalConnections | [trojan] Fatal Connections | |
| 456 | HackersParadise | [trojan] Hackers Paradise | |
| 510 | t0rnkit-sshd | [trojan] t0rnkit sshd backdoor | |
| 511 | T0rnRootkit | [trojan] T0rn Rootkit | |
| 513 | Grlogin | [trojan] Grlogin | |
| 514 | RPCBackdoor | [trojan] RPC Backdoor | |
| 515 | Ramen | [trojan] Ramen | |
| 515 | lpdw0rm | [trojan] lpdw0rm | |
| 531 | Net666 | [trojan] Net666 | |
| 531 | Rasmin | [trojan] Rasmin | |
| 555 | StealthSpy | [trojan] Stealth Spy | |
| 555 | PhaseZero | [trojan] Phase Zero | |
| 555 | Phase-0 | [trojan] Phase-0 | |
| 555 | NetAdministrator | [trojan] Net Administrator | |
| 555 | IniKiller | [trojan] Ini-Killer | |
| 555 | 711trojan | [trojan] 711 trojan (Seven Eleven) | |
| 600 | Sadmind | [trojan] Sadmind | |
| 605 | SecretService | [trojan] Secret Service | |
| 661 | NokNok | [trojan] NokNok | |
| 666 | th3r1pp3rz | [trojan] th3r1pp3rz (= Therippers) | |
| 666 | ShadowPhyre | [trojan] Shadow Phyre | |
| 666 | ServU | [trojan] ServU | |
| 666 | SatansBackDoor | [trojan] Satans Back Door - SBD | |
| 666 | NokNok | [trojan] NokNok | |
| 666 | lpdw0rm | [trojan] lpdw0rm | |
| 666 | Cain&Abel | [trojan] Cain & Abel | |
| 666 | BLAtrojan | [trojan] BLA trojan | |
| 666 | BackConstruction | [trojan] Back Construction | |
| 666 | AttackFTP | [trojan] Attack FTP | |
| 667 | SniperNet | [trojan] SniperNet | |
| 668 | th3r1pp3rz | [trojan] th3r1pp3rz (= Therippers) | |
| 669 | DPtrojan | [trojan] DP trojan | |
| 692 | GayOL | [trojan] GayOL | |
| 777 | AimSpy | [trojan] AimSpy | |
| 777 | Undetected | [trojan] Undetected | |
| 808 | WinHole | [trojan] WinHole | |
| 911 | DarkShadow | [trojan] Dark Shadow | |
| 999 | WinSatan | [trojan] WinSatan | |
| 999 | Foreplay | [trojan] Foreplay | |
| 999 | DeepThroat | [trojan] DeepThroat | |
| 999 | Chatpower | [trojan] Chat power | |
| 1000 | Connecter | [trojan] Connecter | |
| 1000 | DerSpäher | [trojan] Der Späher / Der Spaeher | |
| 1000 | DerSpherDerSpaeher | [trojan] Der Späher / Der Spaeher | |
| 1000 | DirectConnection | [trojan] Direct Connection | |
| 1000 | InsaneNetwork | [trojan] Insane Network | |
| 1001 | WebEx | [trojan] WebEx | |
| 1001 | Theef | [trojan] Theef | |
| 1001 | Silencer | [trojan] Silencer | |
| 1001 | LeGuardien | [trojan] Le Guardien | |
| 1001 | DerSpäher | [trojan] Der Späher / Der Spaeher | |
| 1005 | Theef | [trojan] Theef | |
| 1008 | Lion | [trojan] Lion | |
| 1010 | DolyTrojan | [trojan] Doly Trojan | |
| 1011 | DolyTrojan | [trojan] Doly Trojan | |
| 1012 | DolyTrojan | [trojan] Doly Trojan | |
| 1015 | DolyTrojan | [trojan] Doly Trojan | |
| 1016 | DolyTrojan | [trojan] Doly Trojan | |
| 1020 | Vampire | [trojan] Vampire | |
| 1024 | RAT | [trojan] Remote Administration Tool - RAT [no 2] | |
| 1024 | NetSpy | [trojan] NetSpy | |
| 1024 | Latinus | [trojan] Latinus | |
| 1024 | Jade | [trojan] Jade | |
| 1025 | FraggleRock | [trojan] Fraggle Rock | |
| 1025 | md5Backdoor | [trojan] md5 Backdoor | |
| 1025 | NetSpy | [trojan] NetSpy | |
| 1025 | RemoteStorm | [trojan] Remote Storm | |
| 1027 | ICKiller | [trojan] ICKiller | |
| 1029 | InCommand | [trojan] InCommand | |
| 1029 | ICQNuke98 | [trojan] ICQ Nuke 98 | |
| 1031 | Xanadu | [trojan] Xanadu | |
| 1035 | Multidropper | [trojan] Multidropper | |
| 1042 | BLAtrojan | [trojan] BLA trojan | |
| 1045 | Rasmin | [trojan] Rasmin | |
| 1049 | sbininitd | [trojan] /sbin/initd | |
| 1050 | MiniCommand | [trojan] MiniCommand | |
| 1053 | TheThief | [trojan] The Thief | |
| 1054 | AckCmd | [trojan] AckCmd | |
| 1080 | SubSeven2.2 | [trojan] SubSeven 2.2 | |
| 1080 | WinHole | [trojan] WinHole | |
| 1081 | WinHole | [trojan] WinHole | |
| 1082 | WinHole | [trojan] WinHole | |
| 1083 | WinHole | [trojan] WinHole | |
| 1090 | Xtreme | [trojan] Xtreme | |
| 1095 | RAT | [trojan] Remote Administration Tool - RAT | |
| 1097 | RAT | [trojan] Remote Administration Tool - RAT | |
| 1098 | RAT | [trojan] Remote Administration Tool - RAT | |
| 1099 | BloodFestEvolution | [trojan] Blood Fest Evolution | |
| 1099 | RAT | [trojan] Remote Administration Tool - RAT | |
| 1104 | RexxRave | [trojan] RexxRave | |
| 1150 | Orion | [trojan] Orion | |
| 1151 | Orion | [trojan] Orion | |
| 1170 | PsyberStreamServer | [trojan] Psyber Stream Server - PSS | |
| 1170 | StreamingAudioServer | [trojan] Streaming Audio Server | |
| 1170 | Voice | [trojan] Voice | |
| 1174 | DaCryptic | [trojan] DaCryptic | |
| 1180 | Unin68 | [trojan] Unin68 | |
| 1200 | NoBackO | [trojan] NoBackO | |
| 1201 | NoBackO | [trojan] NoBackO | |
| 1207 | SoftWAR | [trojan] SoftWAR | |
| 1208 | Infector | [trojan] Infector | |
| 1212 | Kaos | [trojan] Kaos | |
| 1234 | SubSevenJavaclient | [trojan] SubSeven Java client | |
| 1234 | UltorsTrojan | [trojan] Ultors Trojan | |
| 1243 | Tiles | [trojan] Tiles | |
| 1243 | SubSeven | [trojan] SubSeven | |
| 1243 | SubSevenApocalypse | [trojan] SubSeven Apocalypse | |
| 1243 | BackDoor-G | [trojan] BackDoor-G | |
| 1245 | VooDooDoll | [trojan] VooDoo Doll | |
| 1255 | Scarab | [trojan] Scarab | |
| 1256 | RexxRave | [trojan] RexxRave | |
| 1256 | ProjectnEXT | [trojan] Project nEXT | |
| 1269 | Matrix | [trojan] Matrix | |
| 1272 | TheMatrix | [trojan] The Matrix | |
| 1313 | NETrojan | [trojan] NETrojan | |
| 1337 | Shadyshell | [trojan] Shadyshell | |
| 1338 | MillenniumWorm | [trojan] Millennium Worm | |
| 1349 | BODLL | [trojan] BO DLL | |
| 1386 | Dagger | [trojan] Dagger | |
| 1394 | GoFriller | [trojan] GoFriller | |
| 1441 | RemoteStorm | [trojan] Remote Storm | |
| 1492 | FTP99CMP | [trojan] FTP99CMP | |
| 1509 | PsyberStreamingServer | [trojan] Psyber StreamingServer | |
| 1524 | Trinoo | [trojan] Trinoo | |
| 1568 | RemoteHack | [trojan] Remote Hack | |
| 1600 | ShivkaBurka | [trojan] Shivka-Burka | |
| 1600 | DirectConnection | [trojan] Direct Connection | |
| 1703 | Exploiter | [trojan] Exploiter | |
| 1777 | Scarab | [trojan] Scarab | |
| 1807 | SpySender | [trojan] SpySender | |
| 1826 | Glacier | [trojan] Glacier | |
| 1966 | FakeFTP | [trojan] Fake FTP | |
| 1967 | ForYourEyesOnly | [trojan] For Your Eyes Only - FYEO | |
| 1967 | WMFTPServer | [trojan] WM FTP Server | |
| 1969 | OpCBO | [trojan] OpC BO | |
| 1981 | Shockrave | [trojan] Shockrave | |
| 1981 | Bowl | [trojan] Bowl | |
| 1991 | PitFall | [trojan] PitFall | |
| 1999 | SubSeven | [trojan] SubSeven | |
| 1999 | BackDoor | [trojan] Back Door | |
| 1999 | TransScout | [trojan] TransScout | |
| 2000 | DerSpäher | [trojan] Der Späher / Der Spaeher | |
| 2000 | InsaneNetwork | [trojan] Insane Network | |
| 2000 | Last2000 | [trojan] Last 2000 | |
| 2000 | RemoteExplorer2000 | [trojan] Remote Explorer 2000 | |
| 2000 | SennaSpyTrojanGenerator | [trojan] Senna Spy Trojan Generator | |
| 2001 | TrojanCow | [trojan] Trojan Cow | |
| 2001 | DerSpäher | [trojan] Der Späher / Der Spaeher | |
| 2002 | slapper | [trojan] Peer-to-peer UDP DDoS (PUD) (used by OpenSSL/Apache "Slapper" worm) | |
| 2002 | TransScout | [trojan] TransScout | |
| 2003 | TransScout | [trojan] TransScout | |
| 2004 | TransScout | [trojan] TransScout | |
| 2005 | TransScout | [trojan] TransScout | |
| 2023 | Ripper | [trojan] Ripper | |
| 2023 | RipperPro | [trojan] Ripper Pro | |
| 2080 | WinHole | [trojan] WinHole | |
| 2115 | Bugs | [trojan] Bugs | |
| 2130 | MiniBacklash | [trojan] Mini Backlash | |
| 2140 | DeepThroat | [trojan] Deep Throat | |
| 2140 | TheInvasor | [trojan] The Invasor | |
| 2140 | Foreplay | [trojan] Foreplay or Reduced Foreplay | |
| 2155 | IllusionMailer | [trojan] Illusion Mailer | |
| 2222 | AMD | [trojan] Rootshell left by AMD exploit | |
| 2255 | Nirvana | [trojan] Nirvana | |
| 2283 | HVLRat5 | [trojan] HVL Rat5 | |
| 2283 | HvlRAT | [trojan] Hvl RAT | |
| 2300 | Xplorer | [trojan] Xplorer | |
| 2311 | Studio54 | [trojan] Studio 54 | |
| 2330 | IRCContact | [trojan] IRC Contact | |
| 2331 | IRCContact | [trojan] IRC Contact | |
| 2332 | IRCContact | [trojan] IRC Contact | |
| 2333 | IRCContact | [trojan] IRC Contact | |
| 2334 | IRCContact | [trojan] IRC Contact | |
| 2335 | IRCContact | [trojan] IRC Contact | |
| 2336 | IRCContact | [trojan] IRC Contact | |
| 2337 | IRCContact | [trojan] IRC Contact | |
| 2338 | IRCContact | [trojan] IRC Contact | |
| 2339 | IRCContact | [trojan] IRC Contact | |
| 2339 | VoiceSpyOBS | [trojan] Voice Spy - OBS!!! | |
| 2339 | VoiceSpy | [trojan] Voice Spy | |
| 2345 | DolyTrojan | [trojan] Doly Trojan | |
| 2400 | Portd | [trojan] Portd | |
| 2555 | Lion | [trojan] Lion | |
| 2555 | T0rnRootkit | [trojan] T0rn Rootkit | |
| 2565 | Striker | [trojan] Striker | |
| 2565 | Strikertrojan | [trojan] Striker trojan | |
| 2583 | WinCrash | [trojan] WinCrash | |
| 2589 | Dagger | [trojan] Dagger | |
| 2600 | DigitalRootBeer | [trojan] Digital RootBeer | |
| 2702 | BlackDiver | [trojan] Black Diver | |
| 2716 | ThePrayer | [trojan] The Prayer | |
| 2773 | SubSeven2.1Gold | [trojan] SubSeven 2.1 Gold | |
| 2773 | SubSeven | [trojan] SubSeven | |
| 2774 | SubSeven | [trojan] SubSeven | |
| 2774 | SubSeven2.1Gold | [trojan] SubSeven 2.1 Gold | |
| 2801 | PhineasPhucker | [trojan] Phineas Phucker | |
| 2929 | Konik | [trojan] Konik | |
| 2989 | RAT | [trojan] RAT | |
| 3000 | InetSpy | [trojan] InetSpy | |
| 3000 | RemoteShut | [trojan] Remote Shut | |
| 3024 | WinCrash | [trojan] WinCrash | |
| 3031 | Microspy | [trojan] Microspy | |
| 3128 | ReverseWWWTunnel | [trojan] Reverse WWW Tunnel Backdoor | |
| 3128 | RingZero | [trojan] RingZero | |
| 3129 | MastersParadise | [trojan] Masters Paradise | |
| 3131 | SubSARI | [trojan] SubSARI | |
| 3150 | DeepThroat | [trojan] Deep Throat | |
| 3150 | TheInvasor | [trojan] The Invasor | |
| 3150 | MiniBacklash | [trojan] Mini Backlash | |
| 3150 | Foreplay | [trojan] Foreplay | |
| 3456 | Terrortrojan | [trojan] Terror trojan | |
| 3459 | Eclipse2000 | [trojan] Eclipse 2000 | |
| 3459 | Sanctuary | [trojan] Sanctuary | |
| 3700 | PortalofDoom | [trojan] Portal of Doom | |
| 3777 | PsychWard | [trojan] PsychWard | |
| 3791 | Eclypse | [trojan] Eclypse | |
| 3791 | TotalSolarEclypse | [trojan] Total Solar Eclypse | |
| 3801 | TotalSolarEclypse | [trojan] Total Solar Eclypse | |
| 3801 | Eclypse | [trojan] Eclypse | |
| 4000 | SkyDance | [trojan] SkyDance | |
| 4000 | Connect-BackBackdoor | [trojan] Connect-Back Backdoor | |
| 4092 | WinCrash | [trojan] WinCrash | |
| 4201 | Wartrojan | [trojan] War trojan | |
| 4242 | VirtualHackingMachine | [trojan] Virtual Hacking Machine - VHM | |
| 4321 | BoBo | [trojan] BoBo | |
| 4444 | SwiftRemote | [trojan] Swift Remote | |
| 4444 | Prosiak | [trojan] Prosiak | |
| 4444 | CrackDown | [trojan] CrackDown | |
| 4488 | EventHorizon | [trojan] Event Horizon | |
| 4523 | Celine | [trojan] Celine | |
| 4545 | InternalRevise | [trojan] Internal Revise | |
| 4567 | FileNail | [trojan] File Nail | |
| 4590 | ICQTrojan | [trojan] ICQ Trojan | |
| 4653 | Cero | [trojan] Cero | |
| 4666 | Mneah | [trojan] Mneah | |
| 4950 | ICQTrogenLm | [trojan] ICQ Trogen (Lm) | |
| 4950 | ICQTrogen(Lm) | [trojan] ICQ Trogen (Lm) | |
| 5000 | SocketsdesTroie | [trojan] Sockets des Troie | |
| 5000 | Ra1d | [trojan] Ra1d | |
| 5000 | ICKiller | [trojan] ICKiller | |
| 5000 | Bubbel | [trojan] Bubbel | |
| 5000 | Blazer5 | [trojan] Blazer5 | |
| 5000 | BioNetLite | [trojan] BioNet Lite | |
| 5000 | BackDoorSetup | [trojan] Back Door Setup | |
| 5001 | BackDoorSetup | [trojan] Back Door Setup | |
| 5001 | SocketsdesTroie | [trojan] Sockets des Troie | |
| 5002 | Shaft | [trojan] Shaft | |
| 5002 | LinuxRootkitIV(4) | [trojan] Linux Rootkit IV (4) | |
| 5002 | cd00r | [trojan] cd00r | |
| 5005 | Aladino | [trojan] Aladino | |
| 5010 | Solo | [trojan] Solo | |
| 5011 | modified | [trojan] modified | |
| 5011 | OneoftheLastTrojans | [trojan] One of the Last Trojans (OOTLT) | |
| 5025 | WMRemoteKeyLogger | [trojan] WM Remote KeyLogger | |
| 5031 | NetMetropolitan | [trojan] Net Metropolitan | |
| 5032 | NetMetropolitan | [trojan] Net Metropolitan | |
| 5321 | Firehotcker | [trojan] Firehotcker | |
| 5333 | Backage | [trojan] Backage | |
| 5333 | NetDemon | [trojan] NetDemon | |
| 5343 | WCRat | [trojan] wCrat - WC Remote Administration Tool | |
| 5400 | BladeRunner | [trojan] Blade Runner | |
| 5400 | BackConstruction | [trojan] Back Construction | |
| 5401 | BackConstruction | [trojan] Back Construction | |
| 5401 | BladeRunner | [trojan] Blade Runner | |
| 5401 | Mneah | [trojan] Mneah | |
| 5402 | BackConstruction | [trojan] Back Construction | |
| 5402 | BladeRunner | [trojan] Blade Runner | |
| 5402 | Mneah | [trojan] Mneah | |
| 5512 | IllusionMailer | [trojan] Illusion Mailer | |
| 5534 | TheFlu | [trojan] The Flu | |
| 5550 | Xtcp | [trojan] Xtcp | |
| 5555 | ServeMe | [trojan] ServeMe | |
| 5556 | BOFacil | [trojan] BO Facil | |
| 5557 | BOFacil | [trojan] BO Facil | |
| 5569 | Robo-Hack | [trojan] Robo-Hack | |
| 5569 | RoboHack | [trojan] Robo-Hack | |
| 5636 | PCCrasher | [trojan] PC Crasher | |
| 5637 | PCCrasher | [trojan] PC Crasher | |
| 5638 | PCCrasher | [trojan] PC Crasher | |
| 5742 | WinCrash | [trojan] WinCrash | |
| 5760 | PortmapRemoteRoot | [trojan] Portmap Remote Root Linux Exploit | |
| 5760 | PRRLE | [trojan] Portmap Remote Root Linux Exploit | |
| 5802 | Y3KRAT | [trojan] Y3K RAT | |
| 5873 | SubSeven2.2 | [trojan] SubSeven 2.2 | |
| 5880 | Y3KRAT | [trojan] Y3K RAT | |
| 5882 | Y3KRAT | [trojan] Y3K RAT | |
| 5888 | Y3KRAT | [trojan] Y3K RAT | |
| 5889 | Y3KRAT | [trojan] Y3K RAT | |
| 6000 | TheThing | [trojan] The Thing | |
| 6006 | BadBlood | [trojan] Bad Blood | |
| 6272 | SecretService | [trojan] Secret Service | |
| 6400 | TheThing | [trojan] The Thing | |
| 6661 | TEMan | [trojan] TEMan | |
| 6661 | Weia-Meia | [trojan] Weia-Meia | |
| 6666 | TCPShell.c | [trojan] TCPShell.c | |
| 6666 | NetBusworm | [trojan] NetBus worm | |
| 6666 | DarkConnection | [trojan] Dark Connection | |
| 6666 | DarkConnectionInside | [trojan] Dark Connection Inside | |
| 6667 | WinSatan | [trojan] WinSatan | |
| 6667 | Trinity | [trojan] Trinity | |
| 6667 | TheThing | [trojan] The Thing (modified) | |
| 6667 | SubSeven | [trojan] SubSeven | |
| 6667 | Subseven2.1.4DefCon8 | [trojan] Subseven 2.1.4 DefCon 8 | |
| 6667 | ScheduleAgent | [trojan] ScheduleAgent | |
| 6667 | Moses | [trojan] Moses | |
| 6667 | Maniacrootkit | [trojan] Maniac rootkit | |
| 6667 | EGO | [trojan] EGO | |
| 6667 | DarkFTP | [trojan] Dark FTP | |
| 6669 | HostControl | [trojan] Host Control | |
| 6669 | Vampire | [trojan] Vampire | |
| 6670 | WinNukeeXtreame | [trojan] WinNuke eXtreame | |
| 6670 | Foreplay | [trojan] Foreplay | |
| 6670 | DeepThroat | [trojan] Deep Throat | |
| 6670 | BackWebServer | [trojan] BackWeb Server | |
| 6671 | DeepThroat | [trojan] DeepThroat v3.1 | |
| 6711 | VPKiller | [trojan] VP Killer | |
| 6711 | SubSeven | [trojan] SubSeven | |
| 6711 | SubSARI | [trojan] SubSARI | |
| 6711 | BackDoor-G | [trojan] BackDoor-G | |
| 6711 | BackDoorG | [trojan] BackDoor-G | |
| 6712 | Funnytrojan | [trojan] Funny trojan | |
| 6712 | SubSeven | [trojan] SubSeven | |
| 6713 | SubSeven | [trojan] SubSeven | |
| 6723 | Mstream | [trojan] Mstream | |
| 6767 | UandMe | [trojan] UandMe | |
| 6771 | DeepThroat | [trojan] Deep Throat | |
| 6771 | Foreplay | [trojan] Foreplay | |
| 6776 | 2000Cracks | [trojan] 2000 Cracks | |
| 6776 | BackDoor-G | [trojan] BackDoor-G | |
| 6776 | SubSeven | [trojan] SubSeven | |
| 6776 | VPKiller | [trojan] VP Killer | |
| 6838 | Mstream | [trojan] Mstream | |
| 6883 | DeltaSourceDarkStar | [trojan] Delta Source DarkStar (??) | |
| 6912 | ShitHeep | [trojan] Shit Heep | |
| 6939 | Indoctrination | [trojan] Indoctrination | |
| 6969 | Priority | [trojan] Priority | |
| 6969 | NetController | [trojan] Net Controller | |
| 6969 | IRC3 | [trojan] IRC 3 | |
| 6969 | GateCrasher | [trojan] GateCrasher | |
| 6969 | Danton | [trojan] Danton | |
| 6969 | 2000Cracks | [trojan] 2000 Cracks | |
| 6970 | GateCrasher | [trojan] GateCrasher | |
| 7000 | SubSeven | [trojan] SubSeven | |
| 7000 | SubSeven2.1Gold | [trojan] SubSeven 2.1 Gold | |
| 7000 | RemoteGrab | [trojan] Remote Grab | |
| 7000 | Kazimas | [trojan] Kazimas | |
| 7000 | ExploitTranslation | [trojan] Exploit Translation Server | |
| 7001 | Freak2k | [trojan] Freak2k | |
| 7001 | Freak88 | [trojan] Freak88 | |
| 7001 | NetSnooperGold | [trojan] NetSnooper Gold | |
| 7158 | Lohoboyshik | [trojan] Lohoboyshik | |
| 7215 | SubSeven | [trojan] SubSeven | |
| 7215 | SubSeven2.1Gold | [trojan] SubSeven 2.1 Gold | |
| 7300 | NetMonitor | [trojan] NetMonitor | |
| 7301 | NetMonitor | [trojan] NetMonitor | |
| 7306 | NetMonitor | [trojan] NetMonitor | |
| 7307 | NetMonitor | [trojan] NetMonitor | |
| 7307 | RemoteProcessMonitor | [trojan] Remote Process Monitor | |
| 7308 | XSpy | [trojan] X Spy | |
| 7308 | NetMonitor | [trojan] NetMonitor | |
| 7424 | HostControl | [trojan] Host Control | |
| 7597 | Qaz | [trojan] Qaz | |
| 7626 | Binghe | [trojan] Binghe | |
| 7626 | Glacier | [trojan] Glacier | |
| 7626 | Hyne | [trojan] Hyne | |
| 7718 | Glacier | [trojan] Glacier | |
| 7777 | GodMessage | [trojan] God Message | |
| 7777 | TheThing(modified) | [trojan] The Thing (modified) | |
| 7777 | Tini | [trojan] Tini | |
| 7789 | BackDoorSetup | [trojan] Back Door Setup | |
| 7789 | ICKiller | [trojan] ICKiller | |
| 7789 | Mozilla | [trojan] Mozilla | |
| 7826 | Oblivion | [trojan] Oblivion | |
| 7891 | TheReVeNgEr | [trojan] The ReVeNgEr | |
| 7983 | Mstream | [trojan] Mstream | |
| 8080 | RingZero | [trojan] RingZero | |
| 8080 | ReverseWWWTunnel | [trojan] Reverse WWW Tunnel Backdoor | |
| 8080 | RemoConChubo | [trojan] RemoConChubo | |
| 8080 | Genericbackdoor | [trojan] Generic backdoor | |
