One of the most important parameter when you are a system administrator is to provide the best uptime.
You can find below a table of different value of downtime in function of percent of year .
| \ | DownTime | |||
| Availability | Second | Minute | Hour | Day |
| 99,999 | 315,36 | 5,256 | 0,0876 | 0,00365 |
| 99,998 | 630,72 | 10,512 | 0,1752 | 0,0073 |
| 99,99 | 3153,6 | 52,56 | 0,876 | 0,0365 |
| 99,98 | 6307,2 | 105,12 | 1,752 | 0,073 |
| 99,97 | 9460,8 | 157,68 | 2,628 | 0,1095 |
| 99,96 | 12614,4 | 210,24 | 3,504 | 0,146 |
| 99,95 | 15768 | 262,8 | 4,38 | 0,1825 |
| 99,9 | 31536 | 525,6 | 8,76 | 0,365 |
| 99,85 | 47304 | 788,4 | 13,14 | 0,5475 |
| 99,8 | 63072 | 1051,2 | 17,52 | 0,73 |
| 99,7 | 94608 | 1576,8 | 26,28 | 1,095 |
| 99,6 | 126144 | 2102,4 | 35,04 | 1,46 |
| 99,5 | 157680 | 2628 | 43,8 | 1,825 |
| 99,4 | 189216 | 3153,6 | 52,56 | 2,19 |
| 99,3 | 220752 | 3679,2 | 61,32 | 2,555 |
| 99,2 | 252288 | 4204,8 | 70,08 | 2,92 |
| 99,1 | 283824 | 4730,4 | 78,84 | 3,285 |
| 99 | 315360 | 5256 | 87,6 | 3,65 |
| 98 | 630720 | 10512 | 175,2 | 7,3 |
| 97 | 946080 | 15768 | 262,8 | 10,95 |
| 96 | 1261440 | 21024 | 350,4 | 14,6 |
| 95 | 1576800 | 26280 | 438 | 18,25 |
The best way to determine an uptime of a internet solution is to place different monitoring tools on different places to reduce the routing problem. With those differents solution's you can determine the uptime of your solution on internet.
Keep a monitoring solution just in front of your architecture can help you to know the uptime of the solution.
If you want to see some value of uptime, you can seen my ping latency page.



Useful












































