GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.eurodns.com LU 9.99 2.43 597.68 99.847 click here
www.nexlink.ch CH 20.09 27.11 607.64 99.754 click here
www.verizonbusiness.com EU 4.87 10.56 400.07 99.705 click here
www.yahoo.com GB 12.84 32.53 3967.29 99.668 click here
www.geenpunt.nl NL 10.8 14.7 1921.71 99.664 click here
www.skype.com CA 13.48 43.29 1119.57 99.654 click here
www.guardian.co.uk GB 20.94 21.08 689.22 99.654 click here
www.zataz.com FR 13.26 19.51 407.09 99.598 click here
www.amen.fr FR 13.97 16.08 1610.95 99.591 click here
www.active24.cz CZ 18.77 25.92 1130.9 99.563 click here
www.welt.de DE 26.73 30.46 1109.78 99.534 click here
www.uniweb.no NO 34.94 37.4 2868.1 99.519 click here
www.seeweb.it IT 37.78 39.14 1070.87 99.502 click here
www.nni.nikkei.co.jp JP 271.18 269.41 9644.24 99.404 click here
www.crystone.se SE 44.34 39.23 628.97 99.369 click here
www.1und1.de DE 10.61 12.92 2637.14 99.364 click here
www.dclux.com LU 12.12 4.96 399.53 99.349 click here
www.surf-town.net DK 20.74 26.04 398.65 99.339 click here
www.nationalpost.com CA 157.58 132.19 1128.21 99.328 click here
www.wsj.com US 91.94 93.01 878.58 99.279 click here
www.alice.fr FR 23.56 23.72 1529.78 99.279 click here
www.lemonde.fr FR 3.85 11.58 1049.29 99.253 click here
www.google.com US 20.91 32.1 2090.32 99.251 click here
www.moniker.com US 157.67 165.69 15614.94 99.029 click here
www.gazetapolska.pl PL 24.09 37.45 804.54 98.929 click here
www.free.fr FR 17.57 30.99 572.24 98.857 click here
www.dn.se SE 30.89 41.95 1323.3 98.849 click here
www.orange.fr FR 14.66 38.19 399.03 98.698 click here
www.terra.com.br BR 254.85 265.53 857.54 97.788 click here
www.abchk.net HK 306.97 327.53 3492.49 97.261 click here
www.godaddy.com US 162.89 157.46 1703.19 97.168 click here
www.facebook.com   121.49 122.32 1334.51 96.29 click here
www.dns-diy.com CN 369.89 364.52 1644.19 88.036 click here
www.dotnul.com de 98.09 26.58 400.71 87.669 click here
www.businessday.co.za ZA 214.23 234.72 2696.69 83.483 click here
www.counter.co.kr KR 0.07 314.62 2253.42 75.022 click here
www.russiatoday.ru RU 53.09 61.25 407.19 59.765 click here
www-networks.its.unimelb.edu.au AU 321.54 309.41 513.62 55.21 click here
www.xinnet.cn CN 354.22 338.95 2526.31 46.881 click here
www.klikdomains.com US 0.06 69.84 1108.82 32.368 click here
www.cegetel.fr FR 29.37 23.78 1045.66 30.244 click here
www.ovh.fr FR 17.59 22.12 1926.05 27.678 click here
www.freewebdot.com CZ 0.12 13.82 254.34 24.661 click here

 

 

 
Follow us on Twitter

Visitor Data

Your IP
38.107.191.114
United States United States :
Browser
Unknown Browser Unknown Browser
Operating System
Unknown Operating System Unknown Operating System

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information