GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.eurodns.com LU 14.96 2.42 597.68 99.847 click here
www.nexlink.ch CH 19.81 27.12 607.64 99.753 click here
www.verizonbusiness.com EU 4.63 10.57 400.07 99.705 click here
www.yahoo.com GB 11.88 32.54 3967.29 99.667 click here
www.geenpunt.nl NL 10.64 14.7 1921.71 99.664 click here
www.skype.com CA 117.81 43.27 1119.57 99.654 click here
www.guardian.co.uk GB 20.29 21.08 689.22 99.654 click here
www.zataz.com FR 12.54 19.51 407.09 99.598 click here
www.amen.fr FR 13.78 16.08 1610.95 99.591 click here
www.active24.cz CZ 12.78 25.93 1130.9 99.565 click here
www.welt.de DE 23.44 30.46 1109.78 99.534 click here
www.uniweb.no NO 38.79 37.4 2868.1 99.519 click here
www.seeweb.it IT 37.68 39.14 1070.87 99.502 click here
www.nni.nikkei.co.jp JP 271.24 269.41 9644.24 99.403 click here
www.crystone.se SE 44.17 39.22 628.97 99.368 click here
www.1und1.de DE 9.97 12.92 2637.14 99.363 click here
www.dclux.com LU 16.47 4.95 399.53 99.35 click here
www.surf-town.net DK 20.78 26.05 398.65 99.338 click here
www.nationalpost.com CA 157.46 132.17 1128.21 99.328 click here
www.wsj.com US 91.81 93.02 878.58 99.278 click here
www.alice.fr FR 25.39 23.71 1529.78 99.278 click here
www.lemonde.fr FR 3.62 11.58 1049.29 99.252 click here
www.google.com US 12.12 32.11 2090.32 99.25 click here
www.moniker.com US 156.06 165.69 15614.94 99.028 click here
www.gazetapolska.pl PL 23.47 37.47 804.54 98.928 click here
www.free.fr FR 16.42 31 572.24 98.856 click here
www.dn.se SE 30.69 41.96 1323.3 98.848 click here
www.orange.fr FR 87.12 38.2 399.03 98.697 click here
www.terra.com.br BR 388.84 265.53 857.54 97.787 click here
www.abchk.net HK 289.97 327.56 3492.49 97.259 click here
www.godaddy.com US 156.86 157.41 1703.19 97.136 click here
www.facebook.com   164.84 122.29 1334.51 96.249 click here
www.dns-diy.com CN 339.68 364.54 1644.19 88.025 click here
www.dotnul.com de 377.45 26.53 400.71 87.631 click here
www.businessday.co.za ZA 232.35 234.75 2696.69 83.478 click here
www.counter.co.kr KR 0.07 314.62 2253.42 75.092 click here
www.russiatoday.ru RU 52.64 61.26 407.19 59.729 click here
www-networks.its.unimelb.edu.au AU 321.54 309.41 513.62 55.261 click here
www.xinnet.cn CN 375.71 338.93 2526.31 46.836 click here
www.klikdomains.com US 0.08 70.05 1108.82 32.306 click here
www.cegetel.fr FR 29.37 23.78 1045.66 30.272 click here
www.ovh.fr FR 17.59 22.12 1926.05 27.704 click here
www.freewebdot.com CZ 0.09 13.88 254.34 24.59 click here

 

 

 
Follow us on Twitter

Visitor Data

Your IP
38.107.191.97
United States United States :
Browser
Unknown Browser Unknown Browser
Operating System
Unknown Operating System Unknown Operating System

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information