GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.verizonbusiness.com EU 6.38 8.41 20561.86 99.815 click here
www.nexlink.ch CH 22.12 23.48 12673.06 99.807 click here
www.eurodns.com LU 23.82 10.7 2041.01 99.784 click here
www.geenpunt.nl NL 14.13 13.84 28736 99.713 click here
www.welt.de DE 6.65 21.48 9254.11 99.71 click here
www.yahoo.com GB 14.86 27.63 3967.29 99.698 click here
www.skype.com CA 11.04 36.41 8905.81 99.668 click here
www.amen.fr FR 15.85 17.08 2398.06 99.644 click here
www.1und1.de DE 9.51 11.62 2637.14 99.628 click here
www.uniweb.no NO 30.38 36.94 6891.53 99.609 click here
www.active24.cz CZ 17.65 20.77 1500.46 99.597 click here
www.nationalpost.com CA 6.22 79.08 2027.63 99.579 click here
www.lemonde.fr FR 6.2 9.1 1569.86 99.56 click here
www.google.com US 20.63 26.08 5087.4 99.552 click here
www.godaddy.com US 165.83 160.04 2092.39 99.548 click here
www.crystone.se SE 37.88 39.14 2164.08 99.547 click here
www.seeweb.it IT 37.85 37.95 2841.43 99.53 click here
www.wsj.com US 84.58 95.11 2559.71 99.518 click here
www.surf-town.net DK 35.12 29.03 6280.96 99.479 click here
www.nni.nikkei.co.jp JP 285.06 274.82 15885.7 99.418 click here
www.facebook.com   153.4 111.73 6595.52 99.412 click here
www.gazetapolska.pl PL 14.34 28.84 1485.18 99.341 click here
www.free.fr FR 26.5 26.91 4363.82 99.334 click here
www.alice.fr FR 17.08 22.81 2015.61 99.327 click here
www.orange.fr FR 20.34 30.97 10482.43 99.216 click here
www.dclux.com LU 27.01 11.86 2539.83 99.203 click here
www.terra.com.br BR 255.79 260.85 22528.22 98.664 click here
www.abchk.net HK 314.5 314.17 29737.97 96.941 click here
www.dns-diy.com CN 324.79 351.85 19877.27 93.195 click here
www.dotnul.com de 27.81 25.09 21070.36 89.724 click here
www.moniker.com US 166.86 165.87 15614.94 81.833 click here
www.russiatoday.ru RU 52.25 54.86 17719.66 79.372 click here
www.businessday.co.za ZA 266.14 236.07 14062.58 78.469 click here
www.guardian.co.uk GB 0.07 20.84 689.22 73.251 click here
www.dn.se SE 0.08 39.71 1323.3 70.067 click here
www.klikdomains.com US 134.97 56.2 27353.03 65.624 click here
www.zataz.com FR 16.47 18.16 1307.42 61.586 click here
www.freewebdot.com CZ 147.31 93.66 17060.35 59.703 click here
www.xinnet.cn CN 400.66 331.42 25911.26 56.839 click here
www.counter.co.kr KR 0.08 310.8 2253.42 38.564 click here
www-networks.its.unimelb.edu.au AU 0.09 309.12 513.62 28.218 click here
www.cegetel.fr FR 0.09 23.78 1045.66 15.388 click here
www.ovh.fr FR 14.53 22.03 1926.05 14.249 click here

 

 

 
Follow us on Twitter

Visitor Data

Your IP
38.107.179.226
United States United States :
Browser
Unknown Browser Unknown Browser
Operating System
Unknown Operating System Unknown Operating System

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information