This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.
Website List:
| Website : | Country | Current (ms) | Average (ms) | Max (ms) | Availability | Graph |
| www.eurodns.com | LU | 0.77 | 1.34 | 597.68 | 99.982 | click here |
| www.nexlink.ch | CH | 28.96 | 25.5 | 607.64 | 99.907 | click here |
| www.verizonbusiness.com | EU | 7.44 | 11.79 | 249.82 | 99.901 | click here |
| www.skype.com | CA | 0.7 | 54.14 | 1119.57 | 99.867 | click here |
| www.guardian.co.uk | GB | 10.51 | 24.42 | 689.22 | 99.866 | click here |
| www.yahoo.com | GB | 30.77 | 30.63 | 3967.29 | 99.859 | click here |
| www.geenpunt.nl | NL | 14.77 | 15.69 | 1921.71 | 99.776 | click here |
| www.welt.de | DE | 28.82 | 31.07 | 917.35 | 99.774 | click here |
| www.zataz.com | FR | 19.05 | 21.21 | 244.58 | 99.771 | click here |
| www.active24.cz | CZ | 25.78 | 26.76 | 1130.9 | 99.694 | click here |
| www.crystone.se | SE | 34.78 | 38.92 | 259.57 | 99.672 | click here |
| www.uniweb.no | NO | 33.49 | 38.47 | 2868.1 | 99.672 | click here |
| www.amen.fr | FR | 18.18 | 15.07 | 1610.95 | 99.639 | click here |
| www.nationalpost.com | CA | 149.94 | 131.04 | 1128.21 | 99.588 | click here |
| www.gazetapolska.pl | PL | 23.91 | 39.24 | 804.54 | 99.582 | click here |
| www.seeweb.it | IT | 36.58 | 38.11 | 1070.87 | 99.575 | click here |
| www.alice.fr | FR | 19.63 | 23.58 | 727.42 | 99.575 | click here |
| www.nni.nikkei.co.jp | JP | 277.86 | 271.77 | 392.81 | 99.528 | click here |
| www.dclux.com | LU | 1.35 | 4.81 | 222.06 | 99.527 | click here |
| www.wsj.com | US | 110.59 | 95.83 | 878.58 | 99.455 | click here |
| www.surf-town.net | DK | 33.2 | 26 | 319.74 | 99.443 | click here |
| www.google.com | US | 18.36 | 36.37 | 1770 | 99.399 | click here |
| www.1und1.de | DE | 10.09 | 14.28 | 2637.14 | 99.399 | click here |
| www.lemonde.fr | FR | 6.31 | 13.94 | 1049.29 | 99.311 | click here |
| www.orange.fr | FR | 36.79 | 38.29 | 390.17 | 99.185 | click here |
| www.moniker.com | US | 169.25 | 162.26 | 1063.63 | 99.165 | click here |
| www.dn.se | SE | 40.67 | 43.82 | 1323.3 | 98.98 | click here |
| www.free.fr | FR | 29.89 | 32.54 | 572.24 | 98.537 | click here |
| www.counter.co.kr | KR | 388.86 | 315.23 | 2253.42 | 98.147 | click here |
| www.terra.com.br | BR | 333.82 | 262.98 | 419.09 | 97.818 | click here |
| www.abchk.net | HK | 284.39 | 329.9 | 417.15 | 97.594 | click here |
| www.dns-diy.com | CN | 372.66 | 362.32 | 466.5 | 94.097 | click here |
| www-networks.its.unimelb.edu.au | AU | 325.26 | 309.4 | 513.62 | 84.037 | click here |
| www.businessday.co.za | ZA | 270.64 | 246.67 | 392.32 | 76.436 | click here |
| www.russiatoday.ru | RU | 53.25 | 62.75 | 407.19 | 71.503 | click here |
| www.cegetel.fr | FR | 29.37 | 23.78 | 1045.66 | 46.233 | click here |
| www.ovh.fr | FR | 17.59 | 22.12 | 1926.05 | 42.339 | click here |
| www.klikdomains.com | US | 91.01 | 94.45 | 1108.82 | 36.702 | click here |
| www.xinnet.cn | CN | 364.69 | 339.17 | 2526.31 | 30.44 | click here |
| www.freewebdot.com | CZ | 26.28 | 21.08 | 254.34 | 24.886 | click here |



Ping Latency









































