GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Tools Network Tools Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.eurodns.com LU 10.32 2.43 597.68 99.847 click here
www.nexlink.ch CH 20.14 27.11 607.64 99.753 click here
www.verizonbusiness.com EU 5.12 10.56 400.07 99.705 click here
www.yahoo.com GB 12.73 32.52 3967.29 99.668 click here
www.geenpunt.nl NL 10.81 14.7 1921.71 99.664 click here
www.skype.com CA 13.35 43.3 1119.57 99.654 click here
www.guardian.co.uk GB 20.77 21.08 689.22 99.654 click here
www.zataz.com FR 12.86 19.51 407.09 99.598 click here
www.amen.fr FR 14 16.07 1610.95 99.592 click here
www.active24.cz CZ 13.87 25.91 1130.9 99.563 click here
www.welt.de DE 24.01 30.46 1109.78 99.535 click here
www.uniweb.no NO 35.35 37.4 2868.1 99.52 click here
www.seeweb.it IT 37.55 39.14 1070.87 99.502 click here
www.nni.nikkei.co.jp JP 271.14 269.41 9644.24 99.404 click here
www.crystone.se SE 43.86 39.23 628.97 99.369 click here
www.1und1.de DE 10.09 12.92 2637.14 99.364 click here
www.dclux.com LU 12.09 4.96 399.53 99.349 click here
www.surf-town.net DK 20.8 26.04 398.65 99.339 click here
www.nationalpost.com CA 157.38 132.2 1128.21 99.329 click here
www.alice.fr FR 24.5 23.72 1529.78 99.279 click here
www.wsj.com US 87.96 93.01 878.58 99.278 click here
www.lemonde.fr FR 3.74 11.57 1049.29 99.253 click here
www.google.com US 38.42 32.09 2090.32 99.251 click here
www.moniker.com US 155.44 165.69 15614.94 99.028 click here
www.gazetapolska.pl PL 24.29 37.45 804.54 98.93 click here
www.free.fr FR 17.45 30.99 572.24 98.857 click here
www.dn.se SE 30.91 41.95 1323.3 98.849 click here
www.orange.fr FR 15.05 38.19 399.03 98.698 click here
www.terra.com.br BR 254.63 265.53 857.54 97.787 click here
www.abchk.net HK 296.68 327.52 3492.49 97.262 click here
www.godaddy.com US 163.32 157.47 1703.19 97.133 click here
www.facebook.com   120.82 122.31 1334.51 96.305 click here
www.dns-diy.com CN 339.63 364.52 1644.19 88.036 click here
www.dotnul.com de 1.02 26.55 400.71 87.672 click here
www.businessday.co.za ZA 213.97 234.72 2696.69 83.488 click here
www.counter.co.kr KR 0.07 314.62 2253.42 74.997 click here
www.russiatoday.ru RU 53.09 61.24 407.19 59.779 click here
www-networks.its.unimelb.edu.au AU 321.54 309.41 513.62 55.192 click here
www.xinnet.cn CN 349.88 338.96 2526.31 46.896 click here
www.klikdomains.com US 0.08 69.77 1108.82 32.391 click here
www.cegetel.fr FR 29.37 23.78 1045.66 30.234 click here
www.ovh.fr FR 17.59 22.12 1926.05 27.669 click here
www.freewebdot.com CZ 0.06 13.8 254.34 24.686 click here

 

 

 

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information