GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Tools Network Tools Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.eurodns.com LU 10.07 2.43 597.68 99.846 click here
www.nexlink.ch CH 20.07 27.11 607.64 99.753 click here
www.verizonbusiness.com EU 4.79 10.56 400.07 99.705 click here
www.yahoo.com GB 12.14 32.51 3967.29 99.668 click here
www.geenpunt.nl NL 10.66 14.7 1921.71 99.664 click here
www.skype.com CA 117.96 43.31 1119.57 99.654 click here
www.guardian.co.uk GB 21.08 21.08 689.22 99.654 click here
www.zataz.com FR 12.48 19.5 407.09 99.599 click here
www.amen.fr FR 13.46 16.07 1610.95 99.592 click here
www.active24.cz CZ 12.99 25.91 1130.9 99.564 click here
www.welt.de DE 23.89 30.45 1109.78 99.535 click here
www.uniweb.no NO 34.93 37.4 2868.1 99.52 click here
www.seeweb.it IT 37.32 39.14 1070.87 99.502 click here
www.nni.nikkei.co.jp JP 271.26 269.41 9644.24 99.405 click here
www.crystone.se SE 44.45 39.23 628.97 99.369 click here
www.1und1.de DE 9.6 12.92 2637.14 99.364 click here
www.dclux.com LU 11.71 4.97 399.53 99.349 click here
www.surf-town.net DK 20.88 26.04 398.65 99.34 click here
www.nationalpost.com CA 157.38 132.21 1128.21 99.329 click here
www.alice.fr FR 23.69 23.72 1529.78 99.279 click here
www.wsj.com US 88.02 93.01 878.58 99.279 click here
www.lemonde.fr FR 3.73 11.57 1049.29 99.254 click here
www.google.com US 5.25 32.08 2090.32 99.251 click here
www.moniker.com US 155.28 165.68 15614.94 99.029 click here
www.gazetapolska.pl PL 23.18 37.44 804.54 98.93 click here
www.free.fr FR 17.21 30.98 572.24 98.858 click here
www.dn.se SE 30.79 41.95 1323.3 98.85 click here
www.orange.fr FR 59.33 38.19 399.03 98.698 click here
www.terra.com.br BR 256.74 265.53 857.54 97.781 click here
www.abchk.net HK 294.85 327.5 3492.49 97.263 click here
www.godaddy.com US 156.86 157.49 1703.19 97.152 click here
www.facebook.com   121.13 122.34 1334.51 96.33 click here
www.dns-diy.com CN 346.29 364.51 1644.19 88.042 click here
www.dotnul.com de 0.62 26.56 400.71 87.699 click here
www.businessday.co.za ZA 213.94 234.7 2696.69 83.497 click here
www.counter.co.kr KR 0.07 314.62 2253.42 74.954 click here
www.russiatoday.ru RU 51.45 61.24 407.19 59.802 click here
www-networks.its.unimelb.edu.au AU 321.54 309.41 513.62 55.16 click here
www.xinnet.cn CN 345.06 338.97 2526.31 46.926 click here
www.klikdomains.com US 0.12 69.65 1108.82 32.43 click here
www.cegetel.fr FR 29.37 23.78 1045.66 30.217 click here
www.ovh.fr FR 17.59 22.12 1926.05 27.653 click here
www.freewebdot.com CZ 0.09 13.77 254.34 24.73 click here

 

 

 

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information